Solar payback ranked: the best and worst countries to go solar in 2026
Dataset · Updated 25 September 2026 · 29 countries
Hold the hardware constant and solar's payback swings from about 2 years in Mexico to never in France. The same 5 kWp system earns roughly 45.3% a year in Mexico and -2.6% in France. Where you live, not the panels, decides whether solar pays.
Return on a 5 kWp system, ranked
| # | Country | IRR | Payback | Yield | Net cost | Year-1 saving |
|---|---|---|---|---|---|---|
| 1 | Mexico | 45.3% | 2.2 yrs | 1614 kWh/kWp | MX$112,500 | MX$51,944 |
| 2 | Greece | 21.8% | 4.6 yrs | 1505 kWh/kWp | €4,063 | €939 |
| 3 | South Korea | 21.3% | 4.6 yrs | 1386 kWh/kWp | ₩4,100,000 | ₩938,390 |
| 4 | India | 20.9% | 4.7 yrs | 1446 kWh/kWp | ₹222,000 | ₹50,091 |
| 5 | South Africa | 20.8% | 4.8 yrs | 1661 kWh/kWp | ZAR 80,000 | ZAR 17,221 |
| 6 | Brazil | 20.6% | 4.8 yrs | 1354 kWh/kWp | R$25,000 | R$5,427 |
| 7 | Italy | 18.1% | 5.4 yrs | 1325 kWh/kWp | €4,756 | €938 |
| 8 | Malta | 17.7% | 5.5 yrs | 1610 kWh/kWp | €6,500 | €1,237 |
| 9 | Australia | 17.5% | 5.7 yrs | 1498 kWh/kWp | A$5,435 | A$994 |
| 10 | Spain | 13.6% | 7.1 yrs | 1549 kWh/kWp | €5,400 | €805 |
| 11 | Ireland | 12.2% | 7.6 yrs | 944 kWh/kWp | €8,075 | €1,138 |
| 12 | Germany | 11.5% | 8.2 yrs | 1013 kWh/kWp | €6,500 | €830 |
| 13 | Portugal | 10.2% | 9.0 yrs | 1497 kWh/kWp | €6,750 | €792 |
| 14 | Lithuania | 9.1% | 9.6 yrs | 947 kWh/kWp | €5,650 | €636 |
| 15 | Belgium | 8.6% | 10.2 yrs | 1007 kWh/kWp | €6,750 | €692 |
| 16 | United Kingdom | 7.6% | 10.8 yrs | 939 kWh/kWp | £8,750 | £879 |
| 17 | United Arab Emirates | 7.4% | 10.8 yrs | 1618 kWh/kWp | AED 25,000 | AED 2,539 |
| 18 | Netherlands | 7.3% | 12.5 yrs | 993 kWh/kWp | €6,750 | €639 |
| 19 | Japan | 7.1% | 12.6 yrs | 1239 kWh/kWp | ¥1,250,000 | ¥119,643 |
| 20 | Austria | 7.0% | 12.9 yrs | 1132 kWh/kWp | €8,250 | €771 |
| 21 | Taiwan | 5.5% | 14.2 yrs | 1061 kWh/kWp | NT$275,000 | NT$24,774 |
| 22 | Czechia | 5.3% | 14.9 yrs | 1055 kWh/kWp | CZK 210,000 | CZK 16,639 |
| 23 | Poland | 4.1% | 16.5 yrs | 1014 kWh/kWp | PLN 35,000 | PLN 2,560 |
| 24 | Switzerland | 2.8% | 18.8 yrs | 1129 kWh/kWp | CHF 11,700 | CHF 775 |
| 25 | Sweden | 2.5% | 19.5 yrs | 950 kWh/kWp | SEK 78,625 | SEK 5,031 |
| 26 | Denmark | 2.1% | 20.1 yrs | 1016 kWh/kWp | DKK 70,000 | DKK 4,247 |
| 27 | Canada | 2.1% | 20.0 yrs | 1302 kWh/kWp | CA$15,000 | CA$960 |
| 28 | United States | 2.1% | 20.1 yrs | 1416 kWh/kWp | $13,750 | $862 |
| 29 | France | -2.6% | No payback | 1179 kWh/kWp | €11,000 | €385 |
Annual return (IRR) by country
How we worked this out (methodology)
For each country we run the same 5 kWp, 35°-tilt system through our public engine, facing the equator (due south in the northern hemisphere, due north in the southern). PVGIS climate data gives the yield at a large city chosen to represent where the country's people live: of its ten biggest cities, the largest whose yield is within 3% of the population-weighted yield of all its cities of 300,000+ (UN World Urbanization Prospects), not the geographic centre, which can sit in mountains or empty interior. The country's verified retail tariff, export rate, install cost and incentive (see DATA_SOURCES.md) give the economics. Only the country changes. Ranked by year-25 internal rate of return (IRR); payback and NPV are shown in each country's local currency. An estimate, not a quote.
Payback and net cost are shown in each country's local currency, so compare countries on IRR and payback (both currency-independent) rather than on the cash figures. Every input (tariffs, export rates, install costs and incentives) is the verified figure behind our calculator; see the per-country sources in our data notes. Figures are estimates, not quotes.
One caveat on the top result: Mexico's standout return assumes the household is on the high-consumption "DAC" tariff (~6.5 MXN/kWh) with 1:1 net metering, the rate solar adopters there actually face, not the subsidised basic tariff most homes pay. It is the right number for a typical solar buyer in Mexico, but not a universal one.
See the payback for your own roof
Free, no sign-up. Your address → payback, NPV, incentives and a 25-year cashflow on real climate data. An estimate, not a sales quote.
Calculate my solar savings →