How much does latitude matter? Solar yield from Oslo to Seville
Dataset · Updated 21 June 2026 · 24 cities · Arctic to Andalusia
The identical 5 kWp system makes about 1,597 kWh per kWp a year in Seville but only 699 in Tromsø — a 2.29× spread driven almost entirely by where you stand on the map. Latitude is the biggest single lever on solar output, bigger than the panel you choose.
Yield as you travel south (kWh/kWp/year)
Cities ordered north to south. The climb is steady, but maritime cloud (Edinburgh) and clear continental skies bend the line — latitude is a strong trend, not a ruler.
Full table
| # | City | Country | Latitude | Yield | 5 kWp makes |
|---|---|---|---|---|---|
| 1 | Tromsø | Norway | 69.65°N | 699 kWh/kWp | 3,494 kWh/yr |
| 2 | Trondheim | Norway | 63.43°N | 732 kWh/kWp | 3,661 kWh/yr |
| 3 | Oslo | Norway | 59.91°N | 915 kWh/kWp | 4,575 kWh/yr |
| 4 | Stockholm | Sweden | 59.33°N | 949 kWh/kWp | 4,744 kWh/yr |
| 5 | Edinburgh | United Kingdom | 55.95°N | 879 kWh/kWp | 4,393 kWh/yr |
| 6 | Copenhagen | Denmark | 55.68°N | 1016 kWh/kWp | 5,078 kWh/yr |
| 7 | Hamburg | Germany | 53.55°N | 955 kWh/kWp | 4,775 kWh/yr |
| 8 | Amsterdam | Netherlands | 52.37°N | 992 kWh/kWp | 4,960 kWh/yr |
| 9 | London | United Kingdom | 51.51°N | 988 kWh/kWp | 4,938 kWh/yr |
| 10 | Brussels | Belgium | 50.85°N | 1009 kWh/kWp | 5,043 kWh/yr |
| 11 | Frankfurt | Germany | 50.11°N | 1043 kWh/kWp | 5,214 kWh/yr |
| 12 | Paris | France | 48.85°N | 1108 kWh/kWp | 5,541 kWh/yr |
| 13 | Vienna | Austria | 48.21°N | 1133 kWh/kWp | 5,663 kWh/yr |
| 14 | Munich | Germany | 48.14°N | 1097 kWh/kWp | 5,485 kWh/yr |
| 15 | Lyon | France | 45.76°N | 1239 kWh/kWp | 6,196 kWh/yr |
| 16 | Milan | Italy | 45.46°N | 1298 kWh/kWp | 6,489 kWh/yr |
| 17 | Marseille | France | 43.3°N | 1563 kWh/kWp | 7,814 kWh/yr |
| 18 | Rome | Italy | 41.9°N | 1429 kWh/kWp | 7,147 kWh/yr |
| 19 | Barcelona | Spain | 41.39°N | 1508 kWh/kWp | 7,539 kWh/yr |
| 20 | Naples | Italy | 40.85°N | 1449 kWh/kWp | 7,246 kWh/yr |
| 21 | Madrid | Spain | 40.42°N | 1548 kWh/kWp | 7,741 kWh/yr |
| 22 | Lisbon | Portugal | 38.72°N | 1516 kWh/kWp | 7,582 kWh/yr |
| 23 | Athens | Greece | 37.98°N | 1509 kWh/kWp | 7,545 kWh/yr |
| 24 | Seville | Spain | 37.39°N | 1597 kWh/kWp | 7,984 kWh/yr |
How we worked this out (methodology)
We run the same 5 kWp, due-south, 35°-tilt system through our public engine for a north→south transect of 24 European cities and record the specific yield (kWh per kWp per year) from PVGIS at each city's real coordinates. Yield depends only on location — latitude, cloud cover, and climate — so this study carries no economics, no currency and no FX assumption: the numbers are pure PVGIS output anyone can reproduce. Latitude is the dominant driver, but maritime cloud (e.g. Edinburgh) and clear continental skies also move it, which is why the line is a trend, not a ruler.
Yield is half the story: a sunny country with poor tariffs can still pay back slowly. For the money side, see our payback across European cities study.
See the yield for your exact coordinates
Free, no sign-up. Your address → payback, NPV, incentives and a 25-year cashflow on real climate data. An estimate, not a sales quote.
Calculate my solar savings →